KUKA KR
Factory arm, by KUKA. Sellers typically ask $14,700 at 10 years old.
The listings
| Listing | Built | Asking | Where |
|---|---|---|---|
| KUKA KR 20 R1810-2 | 2023 | $18,314 | MachineseekerHeidenheim, Germany |
| KUKA KR 30 R2100 | 2023 | $21,709 | MachineseekerModlniczka, Poland |
| KUKA KR 8 R1640-2 | 2022 | $18,369 | MachineseekerKeila, Estonia |
| KUKA KR 8 R1640-2 | 2022 | $19,483 | Exapro |
| KUKA KR 22 R1610-2 | 2022 | $23,825 | MachineseekerRohožník, Slovakia |
| KUKA KR 120 R3900-2 | 2022 | $32,842 | Exapro |
| KUKA KR 120 R3200 | 2021 | $13,360 | ExaproFrance |
| KUKA KR 6 R900-2 | 2021 | $16,588 | MachineseekerÉrd, Hungary |
| KUKA KR 6 R900-2 | 2021 | $18,926 | ExaproGermany |
| KUKA KR 10 R1100-2 | 2021 | $22,266 | ExaproGermany |
| KUKA KR 210 R2700-2 | 2021 | $32,130 | MachineseekerRohožník, Slovakia |
| KUKA KR 120 R3100-2 | 2021 | $37,852 | ExaproBelgium |
| KUKA KR 600 | 2021 | $43,975 | Exapro |
| KUKA KR 600 R2830 | 2021 | $49,987 | MachineseekerÉrd, Hungary |
| KUKA KR 150 R2700-2 | 2021 | $52,882 | ExaproFinland |
| KUKA KR 8 R1620 | 2020 | $25,049 | MachineseekerZagreb, Croatia |
| KUKA KR 70 R2100 | 2020 | $36,628 | MachineseekerWilhelmshaven, Germany |
| KUKA KR 240 R2900 | 2019 | $14,473 | MachineseekerBurgas, Bulgaria |
| KUKA KR 210 R3100 | 2019 | $21,709 | MachineseekerKępa, Poland |
| KUKA KR 120 R2700-2 | 2019 | $28,924 | MachineseekerRohožník, Slovakia |
| KUKA KR 360 R2830 | 2018 | $12,803 | MachineseekerBurgas, Bulgaria |
| KUKA KR 10 R900 | 2018 | $14,641 | MachinerylineBuchen, Germany |
| KUKA KR 280 R3080 | 2018 | $15,586 | MachineseekerBurgas, Bulgaria |
| KUKA KR 16 R2010 | 2018 | $21,709 | MachineseekerHeiligenhaus, Germany |
| KUKA KR 210 | 2018 | $23,379 | MachineseekerRinteln, Germany |
| KUKA KR 90 R3100 | 2018 | $23,936 | ExaproPoland |
| KUKA KR 16 | 2018 | $24,493 | MachineseekerRingaudai, Lithuania |
| KUKA KR 6 R700 | 2017 | $6,680 | ExaproFrance |
| KUKA KR 10 R1100 | 2017 | $18,369 | Exapro |
| KUKA KR 16 | 2017 | $53,995 | Exapro |
| KUKA KR 120 R3500 | 2016 | $8,350 | MachineseekerSheffield, United Kingdom |
| KUKA KR 360 | 2016 | $11,133 | MachinerylineBurgas, Bulgaria |
| KUKA KR 360 R2830 | 2016 | $11,133 | MachineseekerBurgas, Bulgaria |
| KUKA KR 3 R540 | 2016 | $12,024 | MachineseekerBuchen, Germany |
| KUKA KR 210 R2700 | 2016 | $12,246 | MachineseekerBurgas, Bulgaria |
| KUKA KR 10 R1100 | 2016 | $12,803 | MachineseekerPerchtoldsdorf, Austria |
| KUKA KR 3 R540 | 2016 | $13,360 | Exapro |
| KUKA KR 270 R2700 | 2016 | $13,916 | MachineseekerBurgas, Bulgaria |
| KUKA KR 270 R2700 | 2016 | $15,586 | MachineseekerBurgas, Bulgaria |
| KUKA KR 360 | 2016 | $16,700 | MachineseekerBurgas, Bulgaria |
| KUKA KR 30-3 | 2016 | $21,709 | MachineseekerSłupsk, Poland |
| KUKA KR 16 R2010 | 2016 | $24,493 | MachineseekerPonitz, Germany |
| KUKA KR 10 R1100 | 2015 | $10,020 | MachinerylineBurgas, Bulgaria |
| KUKA KR 16-2 | 2015 | $14,473 | MachinerylineBurgas, Bulgaria |
| KUKA KR 30-3 | 2015 | $18,926 | ExaproPoland |
| KUKA KR 210 R3100 | 2015 | $21,153 | ExaproGermany |
| KUKA KR 210 R2700 | 2015 | $33,399 | MachineseekerTraunstein, Germany |
| KUKA KR 150 R3100 | 2015 | $94,630 | Exapro |
| KUKA KR 180 | 2014 | $12,024 | MachinerylineBurgas, Bulgaria |
| KUKA KR 240 R2900 | 2014 | $12,246 | MachineseekerBurgas, Bulgaria |
| KUKA KR 180 R2900 | 2014 | $12,803 | MachinerylineBurgas, Bulgaria |
| KUKA KR 300 | 2014 | $12,803 | MachinerylineBurgas, Bulgaria |
| KUKA KR 300 R2500 | 2014 | $12,803 | MachineseekerBurgas, Bulgaria |
| KUKA KR 120 R3200 | 2014 | $13,360 | ExaproGermany |
| KUKA KR 270 R2700 | 2014 | $13,916 | MachinerylineBurgas, Bulgaria |
| KUKA KR 180 R2900 | 2014 | $14,250 | MachinerylineBurgas, Bulgaria |
| KUKA KR 10 R1100 | 2014 | $14,473 | Exapro |
| KUKA KR 240 R2900 | 2014 | $14,473 | MachineseekerBurgas, Bulgaria |
| KUKA KR 10 R1100 | 2014 | $16,143 | ExaproDenmark |
| KUKA KR 10 R1100 | 2014 | $16,477 | MachinerylineBuchen, Germany |
| KUKA KR 10 R1100 | 2014 | $20,039 | ExaproTurkey |
| KUKA KR 6 R900 | 2013 | $10,576 | MachineseekerSłupsk, Poland |
| KUKA KR 210 R3100 | 2013 | $12,246 | MachinerylineBurgas, Bulgaria |
| KUKA KR 500 | 2013 | $13,360 | MachinerylineBurgas, Bulgaria |
| KUKA KR 16-2 | 2013 | $13,916 | MachineseekerAu am Rhein, Germany |
| KUKA KR 60 L30 | 2013 | $15,030 | ExaproBulgaria |
| KUKA KR 60 L30-4 | 2012 | $6,184 | MachineseekerPittenhart, Germany |
| KUKA KR 240 R2700 | 2012 | $6,457 | MachineseekerBuchen, Germany |
| KUKA KR 240 R2700 | 2012 | $7,570 | ExaproGermany |
| KUKA KR 16 | 2012 | $10,799 | MachineseekerBuchen, Germany |
| KUKA KR 16-2 | 2012 | $11,690 | MachineseekerBurgas, Bulgaria |
| KUKA KR 180 R2900 | 2012 | $11,690 | MachinerylineBurgas, Bulgaria |
| KUKA KR 16 | 2012 | $12,246 | ExaproGermany |
| KUKA KR 240 R2700 | 2012 | $12,246 | MachineseekerBurgas, Bulgaria |
| KUKA KR 240 | 2012 | $12,803 | MachinerylineBurgas, Bulgaria |
| KUKA KR 180 R2900 | 2012 | $13,916 | MachinerylineBurgas, Bulgaria |
| KUKA KR 210 R3100 | 2012 | $13,916 | MachinerylineBurgas, Bulgaria |
| KUKA KR 240 R2700 | 2012 | $13,916 | MachineseekerBurgas, Bulgaria |
| KUKA KR 240 R2700 | 2012 | $14,250 | MachinerylineBurgas, Bulgaria |
| KUKA KR 240 | 2012 | $14,473 | MachinerylineBurgas, Bulgaria |
| KUKA KR 120-2 | 2011 | $5,010 | MachinerylineBielsko-Biała, Poland |
| KUKA KR 150-2 | 2011 | $5,010 | ExaproKosovo |
| KUKA KR 30 L16 | 2011 | $8,350 | MachineseekerHeiligenhaus, Germany |
| KUKA KR 200-3 | 2011 | $8,906 | MachineseekerBurgas, Bulgaria |
| KUKA KR 210 L150-2 | 2011 | $9,648 | Machineryline |
| KUKA KR 210 R3900 | 2011 | $10,576 | MachineseekerHeiligenhaus, Germany |
| KUKA KR 210 L150-2 | 2011 | $10,799 | MachinerylineBarcelona, Spain |
| KUKA KR 6-2 | 2011 | $11,133 | ExaproGermany |
| KUKA KR 210 L150-2 | 2011 | $18,369 | MachinerylineBarcelona, Spain |
| KUKA KR 5 | 2010 | $7,348 | MachineseekerBuchen, Germany |
| KUKA KR 5 | 2010 | $8,461 | ExaproGermany |
| KUKA KR 210 L150-2 | 2010 | $9,463 | MachinerylineBarcelona, Spain |
| KUKA KR 210 L180-2 | 2010 | $9,463 | MachinerylineBarcelona, Spain |
| KUKA KR 210 L180-2 | 2010 | $9,463 | MachinerylineBarcelona, Spain |
| KUKA KR 210 L180-2 | 2010 | $9,463 | MachinerylineBarcelona, Spain |
| KUKA KR 6-2 | 2010 | $9,908 | MachineseekerBuchen, Germany |
| KUKA KR 150-2 | 2010 | $9,997 | ExaproPoland |
| KUKA KR 6-2 | 2010 | $11,022 | ExaproGermany |
| KUKA KR 16 | 2010 | $11,133 | ExaproGermany |
| KUKA KR 210 L150-2 | 2010 | $17,813 | MachinerylineBarcelona, Spain |
| KUKA KR 210/2 | 2009 | $4,342 | MachineseekerHeiligenhaus, Germany |
| KUKA KR 150 L110-2 | 2009 | $8,684 | MachineseekerBuchen, Germany |
| KUKA KR 150 L110 | 2009 | $9,797 | ExaproGermany |
| KUKA KR 40 | 2009 | $11,912 | MachineseekerBuchen, Germany |
| KUKA KR 40 | 2009 | $13,360 | ExaproGermany |
| KUKA KR 40 | 2009 | $13,360 | ExaproGermany |
| KUKA KR 210 L180-2 | 2009 | $16,700 | ExaproGermany |
| KUKA KR 200 | 2009 | $21,705 | MachineseekerBuchen, Germany |
| KUKA KR 200 | 2009 | $24,493 | ExaproGermany |
| KUKA KR 360 | 2008 | $5,455 | MachineseekerHeiligenhaus, Germany |
| KUKA KR 210 | 2008 | $8,350 | MachineseekerBurgas, Bulgaria |
| KUKA KR 240-2 | 2008 | $8,461 | MachineseekerBuchen, Germany |
| KUKA KR 240-2 | 2008 | $8,461 | MachineseekerBuchen, Germany |
| KUKA KR 240-2 | 2008 | $8,461 | MachineseekerBuchen, Germany |
| KUKA KR 240-2 | 2008 | $8,461 | MachineseekerBuchen, Germany |
| KUKA KR 240 L180-2 | 2008 | $8,461 | MachineseekerBuchen, Germany |
| KUKA KR 240 L180-2 | 2008 | $8,461 | MachineseekerBuchen, Germany |
| KUKA KR 240 L180-2 | 2008 | $8,461 | MachineseekerBuchen, Germany |
| KUKA KR 240 L210-2 | 2008 | $8,461 | MachineseekerBuchen, Germany |
| KUKA KR 240 L210-2 | 2008 | $8,461 | MachineseekerBuchen, Germany |
| KUKA KR 240 L210-2 | 2008 | $8,461 | MachineseekerBuchen, Germany |
| KUKA KR 240 L210-2 | 2008 | $8,461 | MachineseekerBuchen, Germany |
| KUKA KR 240 L210-2 | 2008 | $8,461 | MachineseekerBuchen, Germany |
| KUKA KR 240 L210-2 | 2008 | $8,461 | MachineseekerBuchen, Germany |
| KUKA KR 240-2 | 2008 | $9,574 | ExaproGermany |
| KUKA KR 240-2 | 2008 | $9,574 | ExaproGermany |
| KUKA KR 240-2 | 2008 | $9,574 | ExaproGermany |
| KUKA KR 240-2 | 2008 | $9,574 | ExaproGermany |
| KUKA KR 240-2 | 2008 | $9,574 | ExaproGermany |
| KUKA KR 240 L180-2 | 2008 | $9,574 | ExaproGermany |
| KUKA KR 240 L180-2 | 2008 | $9,574 | ExaproGermany |
| KUKA KR 240 L180-2 | 2008 | $9,574 | ExaproGermany |
| KUKA KR 240 L210-2 | 2008 | $9,574 | ExaproGermany |
| KUKA KR 240 L210-2 | 2008 | $9,574 | ExaproGermany |
| KUKA KR 240 L210-2 | 2008 | $9,574 | ExaproGermany |
| KUKA KR 240 L210-2 | 2008 | $9,574 | ExaproGermany |
| KUKA KR 240 L210-2 | 2008 | $9,574 | ExaproGermany |
| KUKA KR 240 L210-2 | 2008 | $9,574 | ExaproGermany |
| KUKA KR 16 | 2008 | $10,242 | MachineseekerBuchen, Germany |
| KUKA KR 16-2 | 2008 | $11,690 | MachineseekerBurgas, Bulgaria |
| KUKA KR 60-3 | 2008 | $12,246 | ExaproGermany |
| KUKA KR 16 | 2007 | $8,350 | MachineseekerGeorgsmarienhütte, Germany |
| KUKA KR 200 L140-2 | 2007 | $8,350 | MachineseekerBurgas, Bulgaria |
| KUKA KR 210-2 | 2007 | $8,350 | MachineseekerBurgas, Bulgaria |
| KUKA KR 240 L180-2 | 2007 | $8,350 | MachineseekerBurgas, Bulgaria |
| KUKA KR 200 | 2007 | $8,684 | MachinerylineBurgas, Bulgaria |
| KUKA KR 240 L210-2 | 2007 | $8,684 | MachineseekerBurgas, Bulgaria |
| KUKA KR 140 L100-2 | 2007 | $10,020 | ExaproGermany |
| KUKA KR 360-2 | 2007 | $10,020 | MachineseekerBurgas, Bulgaria |
| KUKA KR 360 L240-2 | 2007 | $10,020 | MachineseekerBurgas, Bulgaria |
| KUKA KR 210 L150-2 | 2007 | $10,576 | ExaproGermany |
| KUKA KR 180-2 | 2007 | $11,133 | MachineseekerSkawina, Poland |
| KUKA KR 150-2 | 2006 | $5,566 | MachineseekerBurgas, Bulgaria |
| KUKA KR 150 L130 | 2006 | $5,566 | MachinerylineBurgas, Bulgaria |
| KUKA KR 150 L130-2 | 2006 | $6,680 | MachineseekerBurgas, Bulgaria |
| KUKA KR 150 | 2006 | $7,793 | MachineseekerBurgas, Bulgaria |
| KUKA KR 240 L180-2 | 2006 | $8,016 | MachineseekerBurgas, Bulgaria |
| KUKA KR 3 | 2006 | $8,294 | MachineseekerBuchen, Germany |
| KUKA KR 360-2 | 2006 | $8,906 | MachineseekerBurgas, Bulgaria |
| KUKA KR 360 L240-2 | 2006 | $8,906 | MachineseekerBurgas, Bulgaria |
| KUKA KR 360 L280-2 | 2006 | $8,906 | MachineseekerBurgas, Bulgaria |
| KUKA KR 200 | 2006 | $9,129 | MachineseekerBurgas, Bulgaria |
| KUKA KR 16 | 2006 | $10,242 | MachinerylineBuchen, Germany |
| KUKA KR 16 | 2006 | $10,576 | MachineseekerBurgas, Bulgaria |
| KUKA KR 16 | 2006 | $11,690 | ExaproGermany |
| KUKA KR 360 | 2006 | $12,246 | MachinerylineBurgas, Bulgaria |
| KUKA KR 150-2 | 2005 | $4,342 | MachinerylineBarcelona, Spain |
| KUKA KR 200 | 2005 | $5,010 | MachinerylineBurgas, Bulgaria |
| KUKA KR 16 | 2005 | $8,906 | MachineseekerBurgas, Bulgaria |
| KUKA KR 210 L180 | 2004 | $3,229 | MachineseekerTatabánya, Hungary |
| KUKA KR 210 | 2004 | $3,563 | MachineseekerTatabánya, Hungary |
| KUKA KR 210 | 2004 | $5,010 | MachinerylineBurgas, Bulgaria |
| KUKA KR 360 | 2004 | $10,020 | MachinerylineBurgas, Bulgaria |
| KUKA KR 360 L240 | 2004 | $10,020 | MachinerylineBurgas, Bulgaria |
| KUKA KR 360 | 2004 | $11,690 | MachinerylineBurgas, Bulgaria |
| KUKA KR 360 L280 | 2004 | $11,690 | MachineseekerBurgas, Bulgaria |
| KUKA KR 180 | 2004 | $18,926 | ExaproUnited Kingdom |
| KUKA KR 210 L180 | 2003 | $1,670 | MachineseekerTatabánya, Hungary |
| KUKA KR 150 | 2003 | $4,453 | MachineseekerBurgas, Bulgaria |
| KUKA KR 1572 | 2003 | $6,457 | MachineseekerMindelheim, Germany |
| KUKA KR 60 L30/2 | 2003 | $12,024 | MachineseekerBuchen, Germany |
| KUKA KR 210 | 2003 | $13,360 | ExaproSlovakia |
| KUKA KR 60 L30/2 | 2003 | $13,360 | ExaproGermany |
| KUKA KR 180 | 2003 | $16,143 | ExaproGermany |
| KUKA KR 200/3 | 2002 | $1,392 | MachineseekerTrittau, Germany |
| KUKA KR 210 | 2002 | $5,010 | MachineseekerBurgas, Bulgaria |
| KUKA KR 150 | 2002 | $5,566 | MachineseekerPiera, Spain |
| KUKA KR 210 | 2002 | $7,793 | ExaproTurkey |
| KUKA KR 150 L150 | 2001 | $2,227 | MachineseekerWijchen, Netherlands |
| KUKA KR 150 L150 | 2001 | $2,227 | MachineseekerWijchen, Netherlands |
| KUKA KR 180 | 2001 | $19,430 | MachineseekerBuchen, Germany |
| KUKA KR 180 | 2001 | $21,709 | ExaproGermany |
| KUKA KR 15/2 | 2001 | $26,163 | ExaproCzech Republic |
| KUKA KR 350/2 | 2000 | $1,670 | MachineseekerTatabánya, Hungary |
| KUKA KR 350/2 | 2000 | $1,670 | MachineseekerTatabánya, Hungary |
| KUKA KR 2 | 2000 | $2,004 | MachineseekerBurgas, Bulgaria |
| KUKA KR 350/2 | 2000 | $3,229 | MachineseekerTatabánya, Hungary |
| KUKA KR 210 L150-2 | 2000 | $10,197 | MachineseekerBorken, Germany |
| KUKA KR 150 | 2000 | $12,246 | ExaproFinland |
| KUKA KR 45/2 | 1999 | $5,121 | MachinerylineBuchen, Germany |
| KUKA KR 150-2 | 1998 | $5,678 | MachineseekerOława, Poland |
| KUKA KR 30 L15/2 | 1998 | $11,356 | MachineseekerBuchen, Germany |
| KUKA KR 30 L15/2 | 1998 | $12,803 | ExaproGermany |
| KUKA KR 30 L15/2 | 1998 | $14,473 | ExaproGermany |
| KUKA KR 125/1 | 1996 | $253 | MachinerylineMullsjö, Sweden |
32 more with no build year
| Listing | Asking | Where | |
|---|---|---|---|
| KUKA KR 210-2 | $2,783 | MachineseekerBurgas, Bulgaria | |
| KUKA KR 15/2 | $4,342 | MachinerylineBuchen, Germany | |
| KUKA KR 180 R2900 | $4,453 | MachineseekerBorken, Germany | |
| KUKA KR 210 R2700 | $4,453 | MachineseekerBorken, Germany | |
| KUKA KR 150 R3100 | $4,676 | MachineseekerBorken, Germany | |
| KUKA KR 240 R2700 | $4,676 | MachineseekerBorken, Germany | |
| KUKA KR 240 R2900 | $4,676 | MachineseekerBorken, Germany | |
| KUKA KR 270 R2700 | $4,676 | MachineseekerBorken, Germany | |
| KUKA KR 5 | $5,519 | MachineseekerBorken, Germany | |
| KUKA KR 6 | $5,566 | MachineseekerBorken, Germany | |
| KUKA KR 5 | $6,401 | MachineseekerBuchen, Germany | |
| KUKA KR 30/2 | $6,455 | MachineseekerBorken, Germany | |
| KUKA KR 5 | $6,457 | MachineseekerBorken, Germany | |
| KUKA KR 6 R900 | $8,000 | Robots TraderWarren, United States | |
| KUKA KR 16 R1610-2 | $8,350 | MachineseekerBorken, Germany | |
| KUKA KR 30 L16-2 | $8,350 | MachineseekerBorken, Germany | |
| KUKA KR 360 L280-3 | $8,906 | MachineseekerBorken, Germany | |
| KUKA KR 16 | $9,463 | MachineseekerBorken, Germany | |
| KUKA KR 16-2 | $11,133 | MachineseekerBorken, Germany | |
| KUKA KR 180 R2500 | $11,690 | MachineseekerBorken, Germany | |
| KUKA KR 240 R2900 | $12,068 | MachineseekerBorken, Germany | |
| KUKA KR 30 L15/2 | $12,692 | MachinerylineBuchen, Germany | |
| KUKA KR 8 R1620 | $13,360 | MachineseekerBorken, Germany | |
| KUKA KR 210 R3100 | $15,531 | MachineseekerMarston Moretaine, United Kingdom | |
| KUKA KR 10 R1140-2 | $17,813 | MachineseekerBorken, Germany | |
| KUKA KR 10 R1420 | $18,926 | MachineseekerRabka-Zdrój, Poland | |
| KUKA KR 600 R2830 | $18,999 | Robots Trader | |
| KUKA KR 70 R2100 | $22,266 | MachineseekerBorken, Germany | |
| KUKA KR 60 L30-3 | $23,936 | MachineseekerBorken, Germany | |
| KUKA KR 150 R2700-2 | $26,000 | Robots Trader | |
| KUKA KR 150 R2700 | $36,081 | Robots TraderWarren, United States | |
| KUKA KR 420 | $41,777 | MachineseekerRemscheid, Germany | |
Asking prices. Some may have sold or changed. Data as of 2 Nov 2026.
$14,700
What sellers typically ask at 10 years old, for just the arm. Most ask $7,800 to $27,800. From 173 listings.
Each bright dot on the robot is one of these listings.
What sellers ask by age.
Asking prices fall about 4% a year.
10 years old, built in 2016
$14,700What a buyer would likely pay.
$6,100
Our estimate for a planned private sale of a 10 year old one, where the owner has time to find a buyer. Our estimate steps down at age 10.
How much to trust this.
- 632listings we found
- 237show a price
- 205also show a year
- 173pass our checks
We hid each seller's listings and priced them from everyone else's. Our typical miss on this robot was 27%.
How we test our prices →Look up one model.
Pick yours to see its own price.