FANUC R-2000
Factory arm, by FANUC. Most ask $9,200 to $36,200 at 13 years old.
The listings
| Listing | Built | Asking | Where |
|---|---|---|---|
| FANUC R-2000iB/210F | 2013 | $11,022 | MachinerylineSintra, Portugal |
| FANUC R-2000iB/210F | 2013 | $15,000 | Robots TradingCanada |
| FANUC R-2000iA/165F | 2000 | $29,000 | Robots Trader |
7 more with no build year
| Listing | Asking | Where | |
|---|---|---|---|
| FANUC R-2000iB/165F | $15,000 | Robots TradingCanada | |
| FANUC R-2000iA/165F | $18,926 | Exapro | |
| FANUC R-2000iB/165F | $18,950 | BC IndustrialUnited States | |
| FANUC R-2000iB/210F | $18,950 | BC IndustrialUnited States | |
| FANUC R-2000iB/165F | $22,950 | BC IndustrialUnited States | |
| FANUC R-2000iB/210F | $23,950 | BC IndustrialUnited States | |
| FANUC R-2000iB | $69,950 | BC IndustrialUnited States | |
Asking prices. Some may have sold or changed. Data as of 2 Nov 2026.
Only 2 listings back this price.
$9,200 to $36,200What most ask at 13 years old, for just the arm. It is a rough figure.
Each bright dot on the robot is one of these listings.
What sellers ask by age.
Asking prices fall about 4% a year.
13 years old, built in 2013
$9,200 to $36,200What buyers really paid.
27% of what sellers ask, in the middle of 7 real sales. About 22% if we count the three identical arms from one auction as one sale.
| What sold | Sold for | When | Where | Of the typical asking price | |
|---|---|---|---|---|---|
| FANUC R-2000iC with spare parts | 2 robots at $4,400 | 18 Dec 2024 | Purple Wave | 19% of the asking price | 2 robots at $4,400, 18 Dec 2024, Purple Wave |
| FANUC R-2000iB/210F with R-30iB | 3 robots at about $17,500 | 14 Apr 2022 | BTM Industrial | 72% of the asking price | 3 robots at about $17,500, 14 Apr 2022, BTM Industrial |
| FANUC R-2000iB/200R with R-30iA | One robot at $6,050 | 14 Apr 2022 | BTM Industrial | 27% of the asking price | One robot at $6,050, 14 Apr 2022, BTM Industrial |
| FANUC R-2000iA/210F | One robot at $2,650 | 13 Nov 2019 | BTM Industrial | 15% of the asking price | One robot at $2,650, 13 Nov 2019, BTM Industrial |
| FANUC R-2000iA | One robot at $3,800 | 13 Nov 2019 | BTM Industrial | 22% of the asking price | One robot at $3,800, 13 Nov 2019, BTM Industrial |
A listing and a sale of this robot
RobotFANUC R-2000iB/210F
Built2013
Listed for$11,022
MarketplaceMachineryline
LocationSintra, Portugal
What soldFANUC R-2000iB/200R with R-30iA
Sold on14 Apr 2022
Per robot$6,050
WhereBTM Industrial
See the result →We estimate $3,800 to $15,100 for a planned private sale of a 13 year old one, resting on 2 listings. Our estimate steps down at age 10.
How much to trust this.
- 72listings we found
- 10show a price
- 3also show a year
- 2pass our checks
With this few, the price leans on what other arms ask, and the range is wide.
How we test our prices →Look up one model.
Pick yours to see its own price.