ABB IRB, other series
Factory arm, by ABB. Sellers typically ask $14,900 at 10 years old.
The listings
| Listing | Built | Asking | Where |
|---|---|---|---|
| ABB IRB 460-110/2.4 | 2024 | $34,401 | MachineseekerLipniki, Poland |
| ABB IRB 4600-40/2.55 | 2023 | $31,729 | MachineseekerBuchen, Germany |
| ABB IRB 4600 | 2022 | $18,369 | MachineseekerHeiligenhaus, Germany |
| ABB IRB 1600-10/1.45 | 2020 | $22,155 | MachineseekerÉrd, Hungary |
| ABB IRB 1600 | 2017 | $16,700 | ExaproNorway |
| ABB IRB 140 | 2015 | $7,000 | Robots TradingCanada |
| ABB IRB 140-6/0.8 | 2015 | $8,350 | MachineseekerCzech Republic |
| ABB IRB 2600 | 2014 | $8,795 | MachineseekerBuchen, Germany |
| ABB IRB 7600-400/2.55 | 2014 | $8,906 | MachinerylineBurgas, Bulgaria |
| ABB IRB 2600 | 2014 | $9,908 | ExaproGermany |
| ABB IRB 7600-400/2.55 | 2014 | $11,133 | MachineseekerBurgas, Bulgaria |
| ABB IRB 7600 | 2014 | $12,803 | ExaproUnited Kingdom |
| ABB IRB 7600-400/2.55 | 2014 | $15,030 | ExaproBulgaria |
| ABB IRB 360 | 2014 | $17,813 | MachineseekerRietberg, Germany |
| ABB IRB 2600 | 2014 | $19,817 | MachineseekerBuchen, Germany |
| ABB IRB 2600 | 2014 | $22,266 | ExaproGermany |
| ABB IRB 1600ID-4/1.5 | 2013 | $6,457 | MachineseekerBuchen, Germany |
| ABB IRB 4600 | 2013 | $7,236 | ExaproBulgaria |
| ABB IRB 7600-340/2.8 | 2013 | $11,133 | MachineseekerBurgas, Bulgaria |
| ABB IRB 2600-12/1.85 | 2013 | $14,696 | MachineseekerBuchen, Germany |
| ABB IRB 2600 | 2013 | $16,700 | ExaproGermany |
| ABB IRB 2600 | 2012 | $15,364 | MachineseekerBuchen, Germany |
| ABB IRB 2600 | 2012 | $17,256 | ExaproGermany |
| ABB IRB 2400L | 2011 | $11,912 | MachineseekerBuchen, Germany |
| ABB IRB 1600-8/1.45 | 2011 | $12,135 | MachineseekerBuchen, Germany |
| ABB IRB 2400L | 2011 | $13,360 | ExaproGermany |
| ABB IRB 7600 | 2010 | $5,344 | MachineseekerBuchen, Germany |
| ABB IRB 7600 | 2010 | $5,344 | MachineseekerBuchen, Germany |
| ABB IRB 7600-340/2.8 | 2010 | $5,344 | MachinerylineBuchen, Germany |
| ABB IRB 7600-325/3.1 | 2010 | $6,457 | ExaproGermany |
| ABB IRB 7600-325/3.1 | 2010 | $6,457 | ExaproGermany |
| ABB IRB 7600-325/3.1 | 2010 | $6,457 | ExaproGermany |
| ABB IRB 7600-340/2.8 | 2010 | $6,457 | ExaproGermany |
| ABB IRB 140 | 2010 | $9,686 | MachineseekerBuchen, Germany |
| ABB IRB 140 | 2010 | $10,799 | ExaproGermany |
| ABB IRB 120 | 2010 | $11,356 | MachineseekerBuchen, Germany |
| ABB IRB 120 | 2010 | $12,803 | ExaproGermany |
| ABB IRB 140-6/0.8 | 2009 | $7,793 | MachineseekerBurgas, Bulgaria |
| ABB IRB 140-6/0.8 | 2009 | $8,906 | ExaproBulgaria |
| ABB IRB 4400/60 | 2009 | $11,133 | MachineseekerBurgas, Bulgaria |
| ABB IRB 360 | 2009 | $59,005 | Exapro |
| ABB IRB 1600 | 2008 | $6,457 | MachinerylineBuchen, Germany |
| ABB IRB 1600 | 2008 | $7,348 | MachinerylineBuchen, Germany |
| ABB IRB 1600 | 2008 | $8,350 | MachinerylineBuchen, Germany |
| ABB IRB 1600 | 2008 | $8,684 | MachinerylineBuchen, Germany |
| ABB IRB 1600 | 2008 | $8,684 | MachinerylineBuchen, Germany |
| ABB IRB 1600 | 2008 | $8,684 | MachinerylineBuchen, Germany |
| ABB IRB 1600 | 2008 | $8,684 | MachinerylineBuchen, Germany |
| ABB IRB 1600 | 2008 | $9,908 | MachinerylineBuchen, Germany |
| ABB IRB 1600 | 2008 | $9,908 | MachinerylineBuchen, Germany |
| ABB IRB 4400/60 | 2008 | $11,133 | MachineseekerBurgas, Bulgaria |
| ABB IRB 1600 | 2008 | $12,135 | MachinerylineBuchen, Germany |
| ABB IRB 1600-8/1.45 | 2008 | $13,360 | MachineseekerBuchen, Germany |
| ABB IRB 1600 | 2008 | $15,030 | ExaproGermany |
| ABB IRB 1600 | 2008 | $31,729 | MachinerylineBuchen, Germany |
| ABB IRB 2400/16 | 2007 | $5,010 | MachinerylineBuchen, Germany |
| ABB IRB 2400/16 | 2007 | $6,123 | ExaproGermany |
| ABB IRB 2400/16 | 2007 | $11,578 | MachineseekerBuchen, Germany |
| ABB IRB 2400/16 | 2007 | $13,360 | ExaproGermany |
| ABB IRB 140 | 2006 | $8,964 | MachineseekerBuchen, Germany |
| ABB IRB 140 | 2006 | $10,086 | ExaproGermany |
| ABB IRB 1400 | 2006 | $10,265 | ExaproCzech Republic |
| ABB IRB 7600-400/2.55 | 2005 | $6,680 | MachineseekerRiga, Latvia |
| ABB IRB 7600-400/2.55 | 2004 | $1,670 | MachineseekerBurgas, Bulgaria |
| ABB IRB 140 | 2004 | $10,242 | ExaproGermany |
| ABB IRB 1400 | 2004 | $13,916 | MachineseekerBuchen, Germany |
| ABB IRB 2400 | 2004 | $20,039 | ExaproPoland |
| ABB IRB 4400 | 2003 | $7,570 | ExaproSlovenia |
| ABB IRB 1400 | 2003 | $16,535 | MachineseekerBuchen, Germany |
| ABB IRB 140 | 2001 | $10,576 | MachineseekerLaxå, Sweden |
| ABB IRB 2400/16 | 2000 | $7,628 | MachineseekerBuchen, Germany |
| ABB IRB 580 | 2000 | $8,684 | MachineseekerBuchen, Germany |
| ABB IRB 2400/16 | 2000 | $8,751 | ExaproGermany |
| ABB IRB 1400 | 1998 | $7,125 | MachineseekerBuchen, Germany |
| ABB IRB 1400 | 1998 | $17,537 | MachineseekerBuchen, Germany |
| ABB IRB 1500 | 1994 | $3,618 | MachineseekerSelm, Germany |
35 more with no build year
| Listing | Asking | Where | |
|---|---|---|---|
| ABB IRB 7600-325/3.1 | $5,344 | MachinerylineBuchen, Germany | |
| ABB IRB 7600-325/3.1 | $5,344 | MachinerylineBuchen, Germany | |
| ABB IRB 7600-325/3.1 | $5,344 | MachinerylineBuchen, Germany | |
| ABB IRB 7600-500/2.55 | $5,344 | MachinerylineBuchen, Germany | |
| ABB IRB 7600-500/2.55 | $5,344 | MachinerylineBuchen, Germany | |
| ABB IRB 7600-500/2.55 | $5,344 | MachinerylineBuchen, Germany | |
| ABB IRB 440 | $6,123 | ExaproSweden | |
| ABB IRB 7600-500/2.55 | $6,457 | ExaproGermany | |
| ABB IRB 7600-500/2.55 | $6,457 | ExaproGermany | |
| ABB IRB 7600-500/2.55 | $6,457 | ExaproGermany | |
| ABB IRB 660 | $6,680 | MachineseekerBorken, Germany | |
| ABB IRB 2400/16 | $7,236 | MachineseekerBorken, Germany | |
| ABB IRB 1400 | $7,570 | MachinerylineBuchen, Germany | |
| ABB IRB 2000 | $7,793 | ExaproLithuania | |
| ABB IRB 2400L | $8,016 | MachineseekerBuchen, Germany | |
| ABB IRB 540-02 | $8,684 | MachineseekerBuchen, Germany | |
| ABB IRB 140 | $8,906 | MachineseekerBorken, Germany | |
| ABB IRB 1600-10/1.2 | $8,906 | MachineseekerBorken, Germany | |
| ABB IRB 140 | $9,129 | MachinerylineBuchen, Germany | |
| ABB IRB 2400L | $9,129 | ExaproGermany | |
| ABB IRB 1600-10/1.45 | $11,634 | MachineseekerMarston Moretaine, United Kingdom | |
| ABB IRB 1600-10/1.45 | $12,000 | Robot Marketplace | |
| ABB IRB 4400 | $12,914 | MachineseekerMarston Moretaine, United Kingdom | |
| ABB IRB 4400 | $12,914 | MachineseekerMarston Moretaine, United Kingdom | |
| ABB IRB 2400L | $14,950 | BC IndustrialUnited States | |
| ABB IRB 2400 | $15,000 | Robots TradingCanada | |
| ABB IRB 4400 | $17,950 | BC IndustrialUnited States | |
| ABB IRB 4400 | $19,000 | BC IndustrialUnited States | |
| ABB IRB 1400 | $19,500 | Robots TraderWarren, United States | |
| ABB IRB 4600 | $21,752 | Robots TraderWarren, United States | |
| ABB IRB 7600 | $24,000 | BC IndustrialUnited States | |
| ABB IRB 4600-40/2.55 | $25,950 | BC IndustrialUnited States | |
| ABB IRB 660-180/3.15 | $25,950 | BC IndustrialUnited States | |
| ABB IRB 2600 | $27,832 | MachineseekerBorken, Germany | |
| ABB IRB 4600 | $175,000 | Robot Marketplace | |
Asking prices. Some may have sold or changed. Data as of 2 Nov 2026.
$14,900
What sellers typically ask at 10 years old, for just the arm. Most ask $7,800 to $28,200. From 65 listings.
Each bright dot on the robot is one of these listings.
What sellers ask by age.
Asking prices fall about 4% a year.
10 years old, built in 2016
$14,900What a buyer would likely pay.
$6,200
Our estimate for a planned private sale of a 10 year old one, where the owner has time to find a buyer. Our estimate steps down at age 10.
How much to trust this.
- 273listings we found
- 111show a price
- 76also show a year
- 65pass our checks
We hid each seller's listings and priced them from everyone else's. Our typical miss on this robot was 22%.
How we test our prices →Look up one model.
Pick yours to see its own price.